ENZAFOODS manufacturing plant locations and storage facilities allows us to process a variety of fruits and vegetables during and after harvest times.
| Harvest | # | |||||||||||
| Processing |
| Apples | Jan | Feb | Mar | Apr | May | Jun | Jul | A | S | O | N | D |
| Braeburn | # | # | ||||||||||
| Royal Gala | # | # | ||||||||||
| Fuji | # | # | ||||||||||
| Pacific Rose | # | # | ||||||||||
| Granny Smith | # | |||||||||||
| Cox Orange | # | # | ||||||||||
| Pacific Beauty | # | # | ||||||||||
| Jazz | # | # | ||||||||||
| Pink Lady | # | # | ||||||||||
| Pacific Queen | # | # |
| Pears | Jan | Feb | Mar | Apr | May | Jun | Jul | A | S | O | N | D |
|
Pears Bosc, Taylors Gold & Comice |
# | # |
| Kiwi Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | A | S | O | N | D |
| Hayward variety | # | # | # | |||||||||
| ENZA Gold (new) |
| Carrots | Jan | Feb | Mar | Apr | May | Jun | Jul | A | S | O | N | D |
| Nantes | # | # | # |